All rates are stated in pence per minute excluding VAT. A connection charge is shown where applicable.
Prices are subject to change without notice. To be informed when prices change follow us on.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z UK
Long List (Includes dial codes)
| Destination | Peak | Offpeak | Weekend | Connection |
|---|---|---|---|---|
| Gurnsey Mobile | 14 | 11 | 7.5 | |
| Jersey Mobile | 14 | 11 | 7 | |
| Manx Mobile | 12 | 9 | 4.5 | |
| UK 084 NTS | 7 | 8 | 8.5 | 6.5 |
| UK 087 NTS | 14 | 15 | 15 | 11 |
| UK 100p PRS | 103 | 106 | 106 | |
| UK 120p PRS | 147 | 147 | 147 | |
| UK 150p per call PRS | 0 | 0 | 0 | 160 |
| UK 150p PRS | 155 | 155 | 155 | |
| Uk BT/C&W Mobile | 4 | 4 | 4 | |
| UK Core Telecom Mobile | 12 | 11 | 3.5 | |
| UK Freephone | 0 | 0 | 0 | |
| UK Geographical | 0.9 | 0.5 | 0.4 | |
| UK Local 0845 | 3.5 | 1.5 | 0.9 | 3.5 |
| UK National 0870 | 0.9 | 0.4 | 0.4 | |
| UK O2 Mobile | 4 | 4 | 4 | |
| UK Opal Mobile | 4 | 4 | 4 | |
| UK Orange Mobile | 4 | 4 | 4 | |
| Uk Other Mobile fm10 | 4 | 4 | 4 | |
| UK Other Mobile fm12 | 4 | 4 | 4 | |
| UK Other Mobile fm15 | 4 | 4 | 4 | |
| UK Other Mobile fw1 | 11 | 11 | 7 | |
| UK Other Mobile fw2 | 4 | 4 | 4 | |
| UK Other Mobile fw3 | 3.5 | 3.5 | 3.5 | |
| UK Other Mobile fw4 | 4 | 4 | 4 | |
| UK Other Mobile fw5 | 4 | 4 | 4 | |
| UK Other Mobile fw6 | 4 | 4 | 4 | |
| UK Other Mobile fw7 | 4 | 4 | 4 | |
| UK Other Mobile fw8 | 4 | 4 | 4 | |
| UK Other Mobile fw9 | 4 | 4 | 4 | |
| UK T Mobile | 4 | 4 | 4 | |
| UK Three Mobile | 4 | 4 | 4 | |
| UK Vodafone Mobile | 4 | 4 | 4 |
